Technical datas:
| Model | YGDL3F-R-AT1.5 | YGDL3F-R-AT3.6 |
| Input Voltage | 220-240V AC | 220-240V AC |
| Power Consumption (W): | 1.5W | 3W |
| Light output L100 (lm): | 150Lm (Oval/ Corridor Lens) /170Lm(Wide/ Open Lens) | 350Lm (Oval/ Corridor Lens) /420Lm(Wide/ Open Lens) |
| CCT L100 (K): | 6000k | |
| Power factor(PF) | <0.5 | <0.5 |
| Protection Class | Class II | Class II |
| CRI L100: | >70 | >70 |
| IP rating: | IP40 | IP40 |
| Dimension (mm): | Φ150×48 | Φ150×48 |
Light Distribution Curve:
